- Register
- Sign In
- Agent Emailkara@thepolarisgroup.net
- Agent Phone+1(303) 961-2378
Seasons At Brighton Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 homes for sale in Seasons At Brighton Crossing
- 1/7 74 Beds 3 Baths 2,688 SqFt$594,950Active
- 1/3 33 Beds 3 Baths 1,831 SqFt$539,950Price Dropped by $10K
- 1/6 64 Beds 2 Baths 1,748 SqFt$539,950Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,748 SqFt$554,950Active
- 1/7 75 Beds 3 Baths 3,109 SqFt$624,950Price Dropped by $10K
- 1/8 84 Beds 3 Baths 2,688 SqFt$589,950Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,243 SqFt$574,950Price Dropped by $10K
- 1/7 74 Beds 3 Baths 2,243 SqFt$554,950Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,748 SqFt$534,950Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,831 SqFt$524,950Price Dropped by $10K
- 1/22 225 Beds 3 Baths 2,688 SqFt$574,950Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,748 SqFt$524,950Price Dropped by $10K
- 1/22 225 Beds 3 Baths 3,109 SqFt$599,950Price Dropped by $10K
- 1/22 223 Beds 3 Baths 2,243 SqFt$549,950Price Dropped by $10K
- 1/22 224 Beds 3 Baths 2,688 SqFt$574,950Price Dropped by $10K
- 1/22 224 Beds 3 Baths 2,243 SqFt$524,950Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,976 SqFt$524,950Price Dropped by $10K
- 1/22 224 Beds 3 Baths 3,109 SqFt$574,950Price Dropped by $10K
4587 Singletree LN, Brighton, CO 80601
MLS# 6085418
Listed by Richmond Realty Inc
Single Family Home
- 1/22 224 Beds 3 Baths 1,976 SqFt$514,950Price Dropped by $10K