- Register
- Sign In
- Agent Emailkara@thepolarisgroup.net
- Agent Phone+1(303) 961-2378
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 80210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4 Baths 3,495 SqFt$1,500,000Price Dropped by $69K
- 1/49 496 Beds 8 Baths 6,700 SqFt$2,985,000Active Under Contract
- 1/32 325 Beds 5 Baths 4,153 SqFt$1,885,000Price Dropped by $114K
- 1/50 505 Beds 3 Baths 3,514 SqFt$1,745,000Active
- 1/50 505 Beds 7 Baths 5,044 SqFt$2,795,000Active Under Contract
2270 S Jackson ST, Denver, CO 80210
MLS# 9109560
Listed by FRONTGATE REALTY GROUP INC
Single Family Home
- 1/40 404 Beds 4 Baths 4,310 SqFt$1,749,000Price Dropped by $50K
- 1/25 251 Bed 1 Bath 698 SqFt$218,500Active
- 1/40 405 Beds 6 Baths 5,133 SqFt$2,495,000Price Dropped by $30K
- 1/28 282 Beds 3 Baths 1,665 SqFt$745,000Price Dropped by $53K
- 1/46 466 Beds 8 Baths 6,598 SqFt$2,150,000Active
- 1/13 132 Beds 1 Bath 1,824 SqFt$475,000Active
- 1/39 393 Beds 4 Baths 2,304 SqFt$869,000Active
- 1/30 303 Beds 4 Baths 2,190 SqFt$829,000Active
- 1/18 182 Beds 2 Baths 1,314 SqFt$449,999Price Dropped by $10K
- 1/2 26 Beds 6 Baths 5,722 SqFt$2,995,000Price Dropped by $105K
- 1/12 126 Beds 6 Baths 4,740 SqFt$715,000Active
- 1/13 135 Beds 6 Baths 4,128 SqFt$700,000Active
- 1/40 405 Beds 5 Baths 5,532 SqFt$2,349,000Active Under Contract
- 1/37 375 Beds 6 Baths 6,085 SqFt$2,990,000Active
- 3D2 Beds 1 Bath 1,000 SqFt$1,695Active
123 S Pennsylvania ST #2, Denver, CO 80210
MLS# 4663862
Listed by BLUESHIFT REAL ESTATE SERVICES LLC
Multi-Family
- 1/14 140.14 Acres$785,000Active
1083 S University BLVD, Denver, CO 80210
MLS# 5177793
Listed by Five Four Real Estate, LLC
Vacant Land
- 1/26 265,170 SqFt$1,700,000Active
- 1/23 230.14 Acres$1,250,000Active
- 1/45 454,356 Sqft Lot$1,200,000Active Under Contract