- Register
- Sign In
- Agent Emailkara@thepolarisgroup.net
- Agent Phone+1(303) 961-2378
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,570 SqFt$475,000Active
- 1/18 182 Beds 2 Baths 982 SqFt$240,000Active
- 1/28 284 Beds 3 Baths 2,497 SqFt$509,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 2,422 SqFt$490,000Pending
- 1/19 196 Beds 3 Baths 2,352 SqFt$470,900Price Dropped by $2K
- 1/41 412 Beds 3 Baths 2,872 SqFt$440,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,664 SqFt$430,000Active Under Contract
1847 Kittredge ST, Aurora, CO 80011
MLS# 1502079
Listed by Life Designs Real Estate
Single Family Home
- 1/15 152 Beds 2 Baths 1,000 SqFt$269,900Active
- 1/50 504 Beds 3 Baths 1,707 SqFt$449,900Active Under Contract
- 1/11 111 Bed 1 Bath 616 SqFt$170,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,219 SqFt$350,000Active Under Contract
- 1/10 102 Beds 2 Baths 896 SqFt$125,000Active
- 1/38 385 Beds 3 Baths 1,732 SqFt$500,000Pending
- 1/29 293 Beds 3 Baths 2,128 SqFt$559,500Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,240 SqFt$415,000Active
1689 Bahama ST, Aurora, CO 80011
MLS# 3548165
Listed by Porchlight Real Estate Group
Single Family Home
- 1/36 364 Beds 2 Baths 1,700 SqFt$474,900Pending
- 1/14 143 Beds 2 Baths 1,306 SqFt$439,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,564 SqFt$450,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,098 SqFt$389,500Pending
- 1/20 202 Beds 2 Baths 1,058 SqFt$300,000Active
- 1/24 243 Beds 2 Baths 1,260 SqFt$108,000Active
1600 Sable BLVD, Aurora, CO 80011
MLS# 3140686
Listed by Keller Williams Partners Realty
Manufactured Home
- 1/22 223 Beds 2 Baths 1,074 SqFt$410,000Active
- 1/15 152 Beds 2 Baths 982 SqFt$217,000Price Dropped by $2K
- 1/12 123 Beds 2 Baths 1,216 SqFt$99,000Price Dropped by $11K
1600 Sable BLVD, Aurora, CO 80011
MLS# 2884435
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Manufactured Home