- Register
- Sign In
- Agent Emailkara@thepolarisgroup.net
- Agent Phone+1(303) 961-2378
East Denver Boyds
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 homes for sale in East Denver Boyds
- 1/28 282 Beds 2 Baths 1,195 SqFt$475,000Open Sat 11AM-1PM
- 1/34 342 Beds 1 Bath 987 SqFt$390,000Open 11/14 10AM-1PM
- 1/15 151 Bed 1 Bath 682 SqFt$325,000Active
- 1/28 282 Beds 2 Baths 1,662 SqFt$575,000Active
- 1/23 232 Beds 2 Baths 1,504 SqFt$3,295Active
- 1/49 492 Beds 2 Baths 2,050 SqFt$720,000Active
1777 Larimer ST #710, Denver, CO 80202
MLS# 7988258
Listed by LIV Sotheby's International Realty
Condo
- 3D1 Bed 1 Bath 885 SqFt$325,000Active
- 1/50 502 Beds 2 Baths 1,909 SqFt$800,000Active
- 1/15 151 Bed 1 Bath 1,145 SqFt$790,000Active
- 1/23 232 Beds 2 Baths 1,399 SqFt$3,799Active
- 1/25 252 Beds 2 Baths 1,171 SqFt$3,200Active
- 3D2 Beds 2 Baths 1,832 SqFt$960,000Price Dropped by $25K
- 1/28 282 Beds 2 Baths 1,320 SqFt$2,500Active
- 3D2 Beds 2 Baths 1,832 SqFt$4,000Active
- 1/24 241 Bed 1 Bath 677 SqFt$330,000Active
- 1/33 332 Beds 2 Baths 1,367 SqFt$685,000Price Dropped by $14K
1401 Wewatta ST #204, Denver, CO 80202
MLS# 3495737
Listed by LIV Sotheby's International Realty
Condo
- 1/27 271 Bed 1 Bath 844 SqFt$400,000Price Dropped by $15K
- 1/20 201 Bed 1 Bath 1,468 SqFt$550,000Active
- 1/9 91 Bed 1 Bath 831 SqFt$575,000Price Dropped by $10K